SR.NO      Description DENSITY (gm/cc)  HARDNESS
(HRB 10/40)
 RESISTANCE
(Micro ohm cm)
Transverse
Strength (Kgf/Cm2)
Coefficient of Friction
Carbon Graphite
1 USC-20 1.45-1.6 90-110 4000-6000 125-250 M
2 USC-40 1.55-1.6 110-120 6000-12000 250-400 M
3 USC-240 1.55-1.6 100-115 16000-30000 250-600 L
4 USC-530 1.5-1.55 85-95 90000-135000 140-180 L
5 USC-420 1.55-1.65 100-115 17000-30000 240-500 L
Natural Graphite/Resin Bonded
1 USC-400 1.75-1.8 95-105 8000-15000 100-200 L
2 USC-460 1.75-1.8 100-110 20000-28000 250-450 L
3 USC-550 1.55-1.7 85-95 1500-2500 180-250 L
4 USC-1000 1.6-1.75 65-95 1500-3000 150-250 L

 

Sr.No.      Description  DENSITY
(gm/cc)
 HARDNESS
(HRB 10/40)
 RESISTANCE
(Micro ohm cm)
 Transverse
Strength (Kgf/Cm2)
Coefficient of Friction
Metal Graphite
1 USM-244 2.2-2.4 80-90 800-2200 120-160 Less Than 0.15
2 USM-438 2.75-2.95 100-105 350-1200 160-180 Less Than 0.20
3 USM-438
4 USM-458 2.85-3.10 100-105 300-1000 180-210 Less Than 0.20
5 USM-589 3.55-3.62 100-110 70-150 300-450 Less Than 0.20
USM-609 3.8-4.2 98-112 8-50 300-450 Less Than 0.20
6 USM-641 3.75-3.85 95-110 30-80 350-450 Less Than 0.20
7 USM-659 3.9-4.1 90-105 40-80 360-450 Less Than 0.20
8 USM-698 4.0-4.2 100-110 20-40 450-550 Less Than 0.20
9 USM-718 4.1-4.3 80-95 25-40 180-250 Less Than 0.20
USM-718 4.2-4.6 85-100 5.0-30 180-270 Less Than 0.20
10 USM-759 4.40-4.65 90-105 30-60 100-150 Less Than 0.20
11 USM-789 4.65-4.80 95-100 20-40 150-200 Less Than 0.20
12 USM-789 S 4.50-5.00 70-90 8-30 350-480 Less Than 0.20
13 USM-819 4.95-5.2 85-105 8-15 550-650 Less Than 0.20
14 819S 4.80-5.2 70-90 5-20 350 – 500 Less Than 0.20
15 USM-898 5.2-5.8 90-100 5-20 500-700 Less Than 0.20
16 USM GB-210 5.5-6.0 90-110 30-35 600-750 Less Than  0.20
17 USS-350 2.75-2.9 75-90 130-170 450-900   ————
18 USS-550 3.40-3.60 85-100 120-135 160-225    ———–
Mechanical Grade
1 UY10C > 1.70 115-120 550-700